aboutsummaryrefslogtreecommitdiffstats
path: root/themes/red-grunge/images/green-light-on.gif
blob: 10d38532d18f1f850c91d9e79e41d4f9006ae5aa (plain)
ofshex dumpascii
0000 47 49 46 38 39 61 0a 00 0a 00 a2 05 00 d8 2b 26 00 00 00 d9 2c 27 ef a6 a4 ff ff ff ff ff ff 00 GIF89a........+&....,'..........
0020 00 00 00 00 00 21 ff 0b 58 4d 50 20 44 61 74 61 58 4d 50 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 .....!..XMP.DataXMP<?xpacket.beg
0040 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 in="...".id="W5M0MpCehiHzreSzNTc
0060 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f zkc9d"?>.<x:xmpmeta.xmlns:x="ado
0080 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 be:ns:meta/".x:xmptk="Adobe.XMP.
00a0 43 6f 72 65 20 36 2e 30 2d 63 30 30 32 20 37 39 2e 31 36 34 34 36 30 2c 20 32 30 32 30 2f 30 35 Core.6.0-c002.79.164460,.2020/05
00c0 2f 31 32 2d 31 36 3a 30 34 3a 31 37 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 /12-16:04:17........">.<rdf:RDF.
00e0 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 xmlns:rdf="http://www.w3.org/199
0100 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 9/02/22-rdf-syntax-ns#">.<rdf:De
0120 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 scription.rdf:about="".xmlns:xmp
0140 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 ="http://ns.adobe.com/xap/1.0/".
0160 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d xmlns:xmpMM="http://ns.adobe.com
0180 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a /xap/1.0/mm/".xmlns:stRef="http:
01a0 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 //ns.adobe.com/xap/1.0/sType/Res
01c0 6f 75 72 63 65 52 65 66 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 ourceRef#".xmp:CreatorTool="Adob
01e0 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 32 20 28 57 69 6e 64 6f 77 73 29 22 20 78 6d 70 4d e.Photoshop.21.2.(Windows)".xmpM
0200 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 34 42 36 38 32 35 38 41 38 45 M:InstanceID="xmp.iid:4B68258A8E
0220 42 44 31 31 45 44 38 32 44 35 44 44 36 36 39 44 43 38 46 31 42 38 22 20 78 6d 70 4d 4d 3a 44 6f BD11ED82D5DD669DC8F1B8".xmpMM:Do
0240 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 42 36 38 32 35 38 42 38 45 42 44 31 31 cumentID="xmp.did:4B68258B8EBD11
0260 45 44 38 32 44 35 44 44 36 36 39 44 43 38 46 31 42 38 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 ED82D5DD669DC8F1B8">.<xmpMM:Deri
0280 76 65 64 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 vedFrom.stRef:instanceID="xmp.ii
02a0 64 3a 34 42 36 38 32 35 38 38 38 45 42 44 31 31 45 44 38 32 44 35 44 44 36 36 39 44 43 38 46 31 d:4B6825888EBD11ED82D5DD669DC8F1
02c0 42 38 22 20 73 74 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 34 42 B8".stRef:documentID="xmp.did:4B
02e0 36 38 32 35 38 39 38 45 42 44 31 31 45 44 38 32 44 35 44 44 36 36 39 44 43 38 46 31 42 38 22 2f 6825898EBD11ED82D5DD669DC8F1B8"/
0300 3e 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 >.</rdf:Description>.</rdf:RDF>.
0320 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e </x:xmpmeta>.<?xpacket.end="r"?>
0340 01 ff fe fd fc fb fa f9 f8 f7 f6 f5 f4 f3 f2 f1 f0 ef ee ed ec eb ea e9 e8 e7 e6 e5 e4 e3 e2 e1 ................................
0360 e0 df de dd dc db da d9 d8 d7 d6 d5 d4 d3 d2 d1 d0 cf ce cd cc cb ca c9 c8 c7 c6 c5 c4 c3 c2 c1 ................................
0380 c0 bf be bd bc bb ba b9 b8 b7 b6 b5 b4 b3 b2 b1 b0 af ae ad ac ab aa a9 a8 a7 a6 a5 a4 a3 a2 a1 ................................
03a0 a0 9f 9e 9d 9c 9b 9a 99 98 97 96 95 94 93 92 91 90 8f 8e 8d 8c 8b 8a 89 88 87 86 85 84 83 82 81 ................................
03c0 80 7f 7e 7d 7c 7b 7a 79 78 77 76 75 74 73 72 71 70 6f 6e 6d 6c 6b 6a 69 68 67 66 65 64 63 62 61 ..~}|{zyxwvutsrqponmlkjihgfedcba
03e0 60 5f 5e 5d 5c 5b 5a 59 58 57 56 55 54 53 52 51 50 4f 4e 4d 4c 4b 4a 49 48 47 46 45 44 43 42 41 `_^]\[ZYXWVUTSRQPONMLKJIHGFEDCBA
0400 40 3f 3e 3d 3c 3b 3a 39 38 37 36 35 34 33 32 31 30 2f 2e 2d 2c 2b 2a 29 28 27 26 25 24 23 22 21 @?>=<;:9876543210/.-,+*)('&%$#"!
0420 20 1f 1e 1d 1c 1b 1a 19 18 17 16 15 14 13 12 11 10 0f 0e 0d 0c 0b 0a 09 08 07 06 05 04 03 02 01 ................................
0440 00 00 21 f9 04 01 00 00 05 00 2c 00 00 00 00 0a 00 0a 00 00 03 23 58 25 d1 21 aa 34 40 41 5b 61 ..!.......,..........#X%.!.4@A[a
0460 90 6a 19 20 03 67 05 62 35 89 e1 59 0d a9 47 b1 9d 44 9a 41 c4 38 50 91 00 00 3b .j...g.b5..Y..G..D.A.8P...;