aboutsummaryrefslogtreecommitdiffstats
path: root/themes/violet/images/stop.png
blob: b8210b1130cb717cdb721d9be76f6d1fc9e02d12 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 46 00 00 00 46 08 06 00 00 00 71 2e e2 .PNG........IHDR...F...F.....q..
0020 84 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 05 7d 69 54 58 74 58 4d .....pHYs................}iTXtXM
0040 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 L:com.adobe.xmp.....<?xpacket.be
0060 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 gin="...".id="W5M0MpCehiHzreSzNT
0080 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 czkc9d"?>.<x:xmpmeta.xmlns:x="ad
00a0 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 obe:ns:meta/".x:xmptk="Adobe.XMP
00c0 20 43 6f 72 65 20 36 2e 30 2d 63 30 30 32 20 37 39 2e 31 36 34 34 36 30 2c 20 32 30 32 30 2f 30 .Core.6.0-c002.79.164460,.2020/0
00e0 35 2f 31 32 2d 31 36 3a 30 34 3a 31 37 20 20 20 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 5/12-16:04:17........">.<rdf:RDF
0100 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 .xmlns:rdf="http://www.w3.org/19
0120 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 99/02/22-rdf-syntax-ns#">.<rdf:D
0140 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d escription.rdf:about="".xmlns:xm
0160 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0180 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c .xmlns:dc="http://purl.org/dc/el
01a0 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 ements/1.1/".xmlns:photoshop="ht
01c0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f tp://ns.adobe.com/photoshop/1.0/
01e0 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ".xmlns:xmpMM="http://ns.adobe.c
0200 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 om/xap/1.0/mm/".xmlns:stEvt="htt
0220 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 p://ns.adobe.com/xap/1.0/sType/R
0240 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 esourceEvent#".xmp:CreatorTool="
0260 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 32 20 28 57 69 6e 64 6f 77 73 29 22 20 Adobe.Photoshop.21.2.(Windows)".
0280 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 32 33 2d 30 31 2d 30 31 54 31 38 3a 30 30 xmp:CreateDate="2023-01-01T18:00
02a0 3a 32 30 2b 30 31 3a 30 30 22 20 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 32 33 2d :20+01:00".xmp:ModifyDate="2023-
02c0 30 31 2d 30 31 54 31 39 3a 35 33 3a 32 35 2b 30 31 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 01-01T19:53:25+01:00".xmp:Metada
02e0 74 61 44 61 74 65 3d 22 32 30 32 33 2d 30 31 2d 30 31 54 31 39 3a 35 33 3a 32 35 2b 30 31 3a 30 taDate="2023-01-01T19:53:25+01:0
0300 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 20 70 68 6f 74 6f 73 68 0".dc:format="image/png".photosh
0320 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 op:ColorMode="3".xmpMM:InstanceI
0340 44 3d 22 78 6d 70 2e 69 69 64 3a 35 36 62 31 34 38 37 63 2d 65 63 64 39 2d 36 62 34 39 2d 38 33 D="xmp.iid:56b1487c-ecd9-6b49-83
0360 33 33 2d 31 35 62 34 38 30 34 36 38 63 30 39 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 33-15b480468c09".xmpMM:DocumentI
0380 44 3d 22 78 6d 70 2e 64 69 64 3a 35 36 62 31 34 38 37 63 2d 65 63 64 39 2d 36 62 34 39 2d 38 33 D="xmp.did:56b1487c-ecd9-6b49-83
03a0 33 33 2d 31 35 62 34 38 30 34 36 38 63 30 39 22 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 33-15b480468c09".xmpMM:OriginalD
03c0 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 35 36 62 31 34 38 37 63 2d 65 63 64 39 ocumentID="xmp.did:56b1487c-ecd9
03e0 2d 36 62 34 39 2d 38 33 33 33 2d 31 35 62 34 38 30 34 36 38 63 30 39 22 3e 20 3c 70 68 6f 74 6f -6b49-8333-15b480468c09">.<photo
0400 73 68 6f 70 3a 44 6f 63 75 6d 65 6e 74 41 6e 63 65 73 74 6f 72 73 3e 20 3c 72 64 66 3a 42 61 67 shop:DocumentAncestors>.<rdf:Bag
0420 3e 20 3c 72 64 66 3a 6c 69 3e 78 6d 70 2e 64 69 64 3a 36 34 64 63 30 64 32 65 2d 35 35 61 34 2d >.<rdf:li>xmp.did:64dc0d2e-55a4-
0440 62 38 34 30 2d 62 66 33 65 2d 35 36 33 39 36 63 38 30 36 62 33 32 3c 2f 72 64 66 3a 6c 69 3e 20 b840-bf3e-56396c806b32</rdf:li>.
0460 3c 2f 72 64 66 3a 42 61 67 3e 20 3c 2f 70 68 6f 74 6f 73 68 6f 70 3a 44 6f 63 75 6d 65 6e 74 41 </rdf:Bag>.</photoshop:DocumentA
0480 6e 63 65 73 74 6f 72 73 3e 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 ncestors>.<xmpMM:History>.<rdf:S
04a0 65 71 3e 20 3c 72 64 66 3a 6c 69 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 eq>.<rdf:li.stEvt:action="create
04c0 64 22 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 35 36 62 d".stEvt:instanceID="xmp.iid:56b
04e0 31 34 38 37 63 2d 65 63 64 39 2d 36 62 34 39 2d 38 33 33 33 2d 31 35 62 34 38 30 34 36 38 63 30 1487c-ecd9-6b49-8333-15b480468c0
0500 39 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 30 32 33 2d 30 31 2d 30 31 54 31 38 3a 30 30 3a 9".stEvt:when="2023-01-01T18:00:
0520 32 30 2b 30 31 3a 30 30 22 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 41 20+01:00".stEvt:softwareAgent="A
0540 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 32 31 2e 32 20 28 57 69 6e 64 6f 77 73 29 22 2f 3e dobe.Photoshop.21.2.(Windows)"/>
0560 20 3c 2f 72 64 66 3a 53 65 71 3e 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 2f 72 .</rdf:Seq>.</xmpMM:History>.</r
0580 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 df:Description>.</rdf:RDF>.</x:x
05a0 6d 70 6d 65 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e f4 84 87 be 00 mpmeta>.<?xpacket.end="r"?>.....
05c0 00 01 1b 49 44 41 54 78 9c ed db 31 6a 03 31 14 45 d1 a7 90 c2 a5 9b 69 54 65 6b d9 79 aa c1 65 ...IDATx...1j.1.E......iTek.y..e
05e0 4a 77 93 c2 65 b8 95 1e 44 84 7b 16 f0 11 97 ef 11 0c e3 71 5d 57 f4 db db 5f 1f 60 57 86 01 86 Jw..e...D.{........q]W..._.`W...
0600 01 86 01 86 01 86 01 86 01 86 01 86 01 86 01 86 01 86 01 86 01 86 01 86 01 86 01 ef ab 03 ce f3 ................................
0620 4c 92 dd de 76 8d 39 e7 d2 80 e5 8d 99 73 de 56 67 b4 35 ce d4 f8 29 dd 0b 33 da ee ab 03 1a 61 L...v.9......s.Vg.5...)..3.....a
0640 b6 db 98 14 ce e4 c3 17 2c 3f 7c 93 64 8c d1 18 b3 15 37 06 18 06 18 06 18 06 18 06 18 06 78 5d ........,?|.d.....7...........x]
0660 03 37 06 18 06 18 06 18 06 18 06 78 2b 01 37 06 18 06 18 06 18 06 18 06 78 2b 01 37 06 18 06 18 .7.........x+.7.........x+.7....
0680 06 18 06 18 06 78 2b 01 37 06 18 06 18 06 18 06 18 06 54 6e a5 e3 38 3e 93 7c 34 66 15 7c 35 86 .....x+.7.........Tn..8>.|4f.|5.
06a0 34 c2 3c 93 3c 0a 73 5a 1e 79 9d 69 c9 28 fc bd f8 96 d7 37 6f bb 7c 72 f6 4c f2 9d c5 38 8d 30 4.<.<.sZ.y.i.(.....7o.|r.L...8.0
06c0 ff 92 0f 5f 60 18 60 18 60 18 60 18 60 18 60 18 60 18 60 18 60 18 60 18 60 18 60 18 f0 03 63 34 ..._`.`.`.`.`.`.`.`.`.`.`.`...c4
06e0 16 dc f6 e0 61 7c 00 00 00 00 49 45 4e 44 ae 42 60 82 ....a|....IEND.B`.